Routing
index
Matched route
Route Parameters
| Name | Value |
|---|---|
| wildcard | "sitemap.xml" |
Route Matching Logs
Path to match:
/sitemap.xml
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt | /_wdt/{token} | Path does not match |
| 3 | _profiler_home | /_profiler/ | Path does not match |
| 4 | _profiler_search | /_profiler/search | Path does not match |
| 5 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 6 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 7 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 8 | _profiler_open_file | /_profiler/open | Path does not match |
| 9 | _profiler | /_profiler/{token} | Path does not match |
| 10 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 11 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 12 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 13 | home | / | Path does not match |
| 14 | postLogin | /login | Path does not match |
| 15 | getUserByToken | /user | Path does not match |
| 16 | firstConnection | /firstConnection | Path does not match |
| 17 | passwordReset | /passwordReset | Path does not match |
| 18 | context | /context | Path does not match |
| 19 | formule | /formule/{formule} | Path does not match |
| 20 | subscribeSchool | /subscribe/school | Path does not match |
| 21 | subscribePet | /subscribe/pet | Path does not match |
| 22 | subscribeShopping | /subscribe/shopping | Path does not match |
| 23 | subscribeVmp | /subscribe/vmp | Path does not match |
| 24 | healthcheck | /healthcheck | Path does not match |
| 25 | uncap_sighted | /uncap | Path does not match |
| 26 | uncap_visualize_email | /uncap/visualize-email | Path does not match |
| 27 | uncap_update_income_charges | /uncap/{demandId}/income-charges | Path does not match |
| 28 | uncap_signbook | /uncap/{demandId}/signbook | Path does not match |
| 29 | uncap_sign_contract | /uncap/{demandId}/sign | Path does not match |
| 30 | uncap_get_contract | /uncap/{demandId}/contract | Path does not match |
| 31 | borrower_insurance_preview | /borrower-insurance | Path does not match |
| 32 | borrower_insurance_contract | /borrower-insurance/{demandId}/contract | Path does not match |
| 33 | borrower_insurance_signbook | /borrower-insurance/{demandId}/signbook | Path does not match |
| 34 | borrower_insurance_sign | /borrower-insurance/{demandId}/sign | Path does not match |
| 35 | uncap_front | /augmentation-plafond/{wildcard} | Path does not match |
| 36 | subscriber | /subscribe/{wildcard} | Path does not match |
| 37 | index | /{wildcard} | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.